Flail Mower/Mulcher with Large Swinging Blades
Ventura’s Flail Mowers Are Safe & Efficient, and Provide Excellent Single Pass Rough Cutting Results in the Worst Conditions & Excellent Single Pass Results in Finish Mowing & Grooming Applications…With The Same Mower & Blades!
GENERAL FEATURES:
NOTE: Ventura Mowers Ship Factory Assembled & Ready To Use! This Means No Assembly Headaches From Poor Instructions, No Missing Parts & Associated Delays, No Special Tools, No Knuckle Busters & No Waiting Until It's Assembled Before First Use!
TFM SERIES SPECIFICATIONS | ||
---|---|---|
MODEL | TFM80 | TFM100 |
Excavator Weight | 4 - 8 Tons | 5 - 10 Tons |
Hydraulic GPM's Required | 12-25GPM @ Max. 3000PSI | 16-27GPM @ Max. 3000PSI |
Working Width | 32" | 40" |
Overall Width | 43" | 51" |
Cutting Capacity | 4" Diameter | |
Number of Blades | 36 | 42 |
Relief Valve Protection | Standard | |
Weight | 682 lbs. | 770 lbs. |
Weights are Less Pallets, Crates & PTO Shaft. |
TFM SERIES SPECIFICATIONS | ||
---|---|---|
MODEL | TFM80 | TFM100 |
Excavator Weight | 4 - 8 Tons | 5 - 10 Tons |
Hydraulic GPM's Required | 12-25GPM @ Max. 3000PSI | 16-27GPM @ Max. 3000PSI |
Working Width | 32" | 40" |
Overall Width | 43" | 51" |
Cutting Capacity | 4" Diameter | |
Number of Blades | 36 | 42 |
Relief Valve Protection | Standard | |
Weight | 682 lbs. | 770 lbs. |
Weights are Less Pallets, Crates & PTO Shaft. |