FOR 70-200HP TRACTORS
As with ALL Valentini Buriers, the 'VE' Series is Quick-Hitch Compatible, and has been Providing Excellent Residue Burying & Surface Inversion while Achieving Superior Seed Bed Preparation & Finish Grading Results in All Types of Soils & Soil Conditions. In the sample video (below), whether it’s the Large, Deeply Packed Gravel, or the Thick Stand of Canary Grass, the Burying Results are Obvious, and this Excellent Performance is Achieved with the Efficiency of One Pass! Along with Bullet Proof Reliability, Several Options are Available to Enhance the One Pass Efficiency of the Valentini Buriers! For Ag Applications: Bed Formers/Elevated Bed Shapers, and a Variety of Rear Rollers are Available to Contribute to the One Pass Efficiency! For Grading Applications: a Variety of Rear Rollers are available, Providing Features from Working Depth Control, to Surface Compaction & Finishing/Conditioning, to Rollers for Wet/Muddy Soil Conditions.
STANDARD FEATURES:
'VE' SERIES BURIER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | VE2000 | VE2300 | VE2500 | VE2800 | VE3000DT | VE3300DT | VE3500DT | VE4000DT | |
Tractor Horsepower (PTO) | 70-120HP | 80-120HP | 90-120HP | 100-120HP | 120-220HP | 130-220HP | 150-220HP | 160-220HP | |
Working Width | 83" | 93" | 102" | 112" | 122" | 132" | 142" | 162" | |
Overall Width | 91" | 100" | 110" | 120" | 138" | 148" | 158" | 178" | |
Quantity of Blades | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | |
Working Depth | 11" | ||||||||
Rotor RPM's | 239 RPM | 230 RPM | |||||||
Blade Tips RPM's | 323 RPM | 290 RPM | |||||||
Weight with Packer Roller | 3,120lbs. | 3,490lbs. | 3,861lbs. | 4,233lbs. | 4,781lbs. | 5,167lbs. | 5,557lbs. | 6,323lbs. | |
Weights are Less Pallets, Crates & PTO Shaft. | |||||||||
(DT) Denotes Double Transmission |
'VE' SERIES BURIER SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | VE2000 | VE2300 | VE2500 | VE2800 | VE3000DT | VE3300DT | VE3500DT | VE4000DT | |
Tractor Horsepower (PTO) | 70-120HP | 80-120HP | 90-120HP | 100-120HP | 120-220HP | 130-220HP | 150-220HP | 160-220HP | |
Working Width | 83" | 93" | 102" | 112" | 122" | 132" | 142" | 162" | |
Overall Width | 91" | 100" | 110" | 120" | 138" | 148" | 158" | 178" | |
Quantity of Blades | 48 | 54 | 60 | 66 | 72 | 78 | 84 | 96 | |
Working Depth | 11" | ||||||||
Rotor RPM's | 239 RPM | 230 RPM | |||||||
Blade Tips RPM's | 323 RPM | 290 RPM | |||||||
Weight with Packer Roller | 3,120lbs. | 3,490lbs. | 3,861lbs. | 4,233lbs. | 4,781lbs. | 5,167lbs. | 5,557lbs. | 6,323lbs. | |
Weights are Less Pallets, Crates & PTO Shaft. | |||||||||
(DT) Denotes Double Transmission |