The RA L400-900, a Vertical Trencher, Can Be Used on All Types of Soil, in Particular Rocky Soil, to Develop Trench Drains and Lay Drainage Pipes, Irrigation Pipes, Electrical Cables, Telephone Cables and Water Mains Pipes with a Maximum Diameter of 20". The RA400-900 is Linked to a 4th Category 3-Point Hitch on Any Type of Tractor with Variable-Speed Drive, and is Powered by a Power Take-Off at 1000RPM. The Working Depth is Regulated by Hydraulic Cylinders Mounted on the Main Body. Excavated Soil is Conveyed and Expelled to the Side. The RA L400-900 is Supplied Complete with a Cardan Shaft and Safety Bolt.
STANDARD FEATURES:
Safety:
Tractor Equipment Notes:
RA L400-900 SERIES ROCK WHEEL TRENCHERS SPECIFICATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | RA-L 400x100 | RA-L 400x150 | RA-L 500x100 | RA-L 500x150 | RA-L 500x300 | RA-L 500x500 | RA-L 600x150 | RA-L 600x200 | RA-L 700x100 | RA-L 700x300 | RA-L 800x150 | RA-L 800x200 | RA-L 900x200 | RA-L 900x250 | RA-L 900x300 | RA-L 900x350 | RA-L 900x400 |
Tractor Horsepower | 70-90HP | 80-94HP | 80-110HP | 90-110HP | 120-150HP | 130-190HP | 90-110HP | 100-120HP | 115-150HP | 130-180HP | 120-150HP | 140-180HP | 180-220HP | 180-250HP | 190-250HP | 190-250HP | 200-250HP |
Working Width | 39" | 59" | 39" | 59" | 118" | 197" | 59" | 79" | 39" | 118" | 59" | 79" | 79" | 98" | 118" | 138" | 158" |
Overall Width | 47" | 55" | 59" | 69" | 77" | 87" | |||||||||||
Working Depth | 157" | 197" | 236" | 276" | 315" | 354" | |||||||||||
Rotor RPM | 180 | 154 | 144 | 135 | 120 | ||||||||||||
Weights are Less Pallets, Crates & PTO Shaft. |
RA L400-900 SERIES ROCK WHEEL TRENCHERS SPECIFICATIONS | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | RA-L 400x100 | RA-L 400x150 | RA-L 500x100 | RA-L 500x150 | RA-L 500x300 | RA-L 500x500 | RA-L 600x150 | RA-L 600x200 | RA-L 700x100 | RA-L 700x300 | RA-L 800x150 | RA-L 800x200 | RA-L 900x200 | RA-L 900x250 | RA-L 900x300 | RA-L 900x350 | RA-L 900x400 |
Tractor Horsepower | 70-90HP | 80-94HP | 80-110HP | 90-110HP | 120-150HP | 130-190HP | 90-110HP | 100-120HP | 115-150HP | 130-180HP | 120-150HP | 140-180HP | 180-220HP | 180-250HP | 190-250HP | 190-250HP | 200-250HP |
Working Width | 39" | 59" | 39" | 59" | 118" | 197" | 59" | 79" | 39" | 118" | 59" | 79" | 79" | 98" | 118" | 138" | 158" |
Overall Width | 47" | 55" | 59" | 69" | 77" | 87" | |||||||||||
Working Depth | 157" | 197" | 236" | 276" | 315" | 354" | |||||||||||
Rotor RPM | 180 | 154 | 144 | 135 | 120 | ||||||||||||
Weights are Less Pallets, Crates & PTO Shaft. |