Valentini Contractors Series ‘Asphalt & Chip Seal’ Road Reclaimer Grinder
Valentini’s Unique Contractor Series Grinder Provides New Efficiencies for Rejuvenating Chip Seal Roads & Gravel Road Bases, as Well as Soil Stabilization Activities! The Portability & Convenience of this 3-Point, PTO Powered Design Allows Municipalities & Contractors to Maintain Any Distance or Portion of Roadways Without Introducing Large, Expensive Self-Powered Machines, and Still Achieve Superior, 1-Pass Results! The Efficiencies of the Contractor’s Series Range From its Portability, Convenience & Superior Results to its Quick Change Teeth & its 100% Side Gear Drive (NO drive belts-NO drive chains), Providing Reliability, and a Low Maintenance Life of Ownership, and with its Double Shell Lining, a Long Life! The Contractor Series is Also an Excellent Machine for Breaking Up & Tilling Rock Hard Soils Such As Hard, Dry Southern Clays, or Highly Packed Soils From Heavy Construction Traffic, or Dirt Racing Tracks. The Unique High Speed Rotor with its Spiral Tooth Holder Design Also Contributes to Efficiencies by Reducing the Burden on the Tractor, increasing Ground Speed a Bit & Reducing Fuel Consumption. The Spiral Design Also Provides Excellent Blending Characteristics For Introducing Any Amendments, or Blending Aggregates.
STANDARD EQUIPMENT:
Why Recycling and Reclamation?
Your greatest resource is the pavement you’ve already paid for!
Between 80,000,000 and 100,000,000 tons of RAP (Reclaimed Asphalt Pavement)
are milled off US roads each year, creating tremendous stockpiles
of low/no cost, premium raw material.
VALENTINI CONTRACTOR SERIES SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | I1300 | I1500 | I1800 | I2000 | I2300 | I2500 | I2800DT | I3000DT | I3500DT |
Tractor Horsepower (PTO) | 40-80HP | 50-80HP | 55-80HP | 70-120HP | 90-120HP | 100-120HP | 110-180HP | 120-180HP | 140-180HP |
PTO Speed | 540 RPM | ||||||||
Working Width | 53" | 63" | 73" | 83" | 93" | 102" | 112" | 122" | 142" |
Overall Width | 61" | 71" | 81" | 91" | 100" | 110" | 128" | 138" | 158" |
Number of Teeth | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 84 |
Max. Working Depth | 8"-10" | ||||||||
Rotor Dia. (Tip to Tip) | 19" | ||||||||
Rotor Speed | 323 RPM | 290 RPM | |||||||
Weight with Packer Roller | 1,946lbs. | 2,290lbs. | 2,632lbs. | 2,990lbs. | 3,348lbs. | 3,716lbs. | 4,310lbs. | 4,698lbs. | 5,450lbs. |
(DT) Denotes Double Transmission | |||||||||
Weights Are Less Pallets, Crates & PTO Shaft. |
VALENTINI CONTRACTOR SERIES SPECIFICATIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MODEL | I1300 | I1500 | I1800 | I2000 | I2300 | I2500 | I2800DT | I3000DT | I3500DT |
Tractor Horsepower (PTO) | 40-80HP | 50-80HP | 55-80HP | 70-120HP | 90-120HP | 100-120HP | 110-180HP | 120-180HP | 140-180HP |
PTO Speed | 540 RPM | ||||||||
Working Width | 53" | 63" | 73" | 83" | 93" | 102" | 112" | 122" | 142" |
Overall Width | 61" | 71" | 81" | 91" | 100" | 110" | 128" | 138" | 158" |
Number of Teeth | 30 | 36 | 42 | 48 | 54 | 60 | 66 | 72 | 84 |
Max. Working Depth | 8"-10" | ||||||||
Rotor Speed | 323 RPM | 290 RPM | |||||||
Weight with Packer Roller | 1,946lbs. | 2,290lbs. | 2,632lbs. | 2,990lbs. | 3,348lbs. | 3,716lbs. | 4,310lbs. | 4,698lbs. | 5,450lbs. |
(DT) Denotes Double Transmission | |||||||||
Weights Are Less Pallets, Crates & PTO Shaft. |