Pronovost PGS-1020TRC Semi-Industrial
Tractor PTO Snow Blower
STANDARD FEATURES
CHUTE OPTIONS
STANDARD FEATURES |
||
|
|
|
|
|
|
|
|
PRONOVOST PGS-1020TRC SNOW BLOWER SPECIFICATIONS | |||
Recommended Power | 100 - 150 HP | ||
Approx. Performance (Tractor) | 1500 Imp. Tons/Hour (150HP) | ||
Height of Telescopic Chute (In Working Position) | 127" Closed, 158" Extended (Approx.) | ||
Height of Chute Base | 50" | ||
Chute Rotation | On UHMW, for Hydraulic Motor | ||
Height of Shroud | 47-1/2" | ||
Height of Drift Cutters | Opt: 65-3/4" | ||
Working Width1 | 102" | ||
Drum Diameter | 34" | ||
Depth of Drum | 15" | ||
Drum Rotation | On UHMW, for Hydraulic Motor | ||
Drum Position | Centered | ||
Drum Construction | 1/4", 450 Carbon Steel | ||
Number of Impeller Blades | 6 in Standard Steel, Welded | ||
Impeller Shaft Diamter & Height | 2" Diameter / 22" Height | ||
Direction of Rotation of Impeller | CCW | ||
Impeller Rotation Speed | 540 RPM | ||
RPM Required for the Tractor PTO | 540 RPM / Opt. 1000 RPM | ||
Speed Reducer | Suggested Option2 1000/555 - 220 HP (Non-Inverting) | ||
Height of Speed Reducer Shaft | 14" or 30" (with Red. 150 HP) | ||
Standard PTO Shaft | T90 (Choices of Yokes as Required) | ||
Optional PTO Shaft | V90 (Choices of Yokes as Required) | ||
Main Auger | Dual Band, Bolted, 34" Diameter | ||
Drive Chain of Auger(s) | No 100HV Renold Chain in Oil Bath | ||
Shear Bolts | 1 on Rotor & 1 on Auger | ||
Scraper Blades - Standard Steel 1/2" x 4" Reversible | Standard | ||
Scraper Blades - Carbon Steel 1/2" x 4" Reversible | Option | ||
Scraper Blades - Carbon Steel 1/2" x 6" Sharpened | Option | ||
Scraper Blades - Stainless Steel 1/2" x 4" Reversible | Option | ||
Skid Shoes - Standard Steel (Quick Adjustment) | Standard / 2 Skid Shoes | ||
Skid Shoes - Carbon Steel (Quick Adjustment | Option / 2 Skid Shoes | ||
Skid Shoes - Stainless Steel (Quick Adjustment) | Option / 2 Skid Shoes | ||
Skid Shoes - ROCKTEC (Quick Adjustment) | Option / 2 Skid Shoes | ||
3 Point Hitch | Category 2 Hitch Pin | ||
Frame: Sides | 1/4" | ||
Frame: Back | 10 Gauge | ||
Center of Gravity from 3 Point at It's Shortest | 44" | ||
Torque | 169 180 lbs.-po | ||
Weight* | 3,845 lbs. with Telesc. Chute & Reducer | ||
1Without Sidewalk Skate. 2Contact Us to Learn About All Available Reducer Models. |