Pronovost PGS Series Semi-Industrial Tractor PTO Snow Blower
Semi-Industrial Snow Blowers for Tractors From 35 - 65 HP - Designed For Tough Jobs!
|
|
|
PRONOVOST PGS SERIES SNOW BLOWER SPECIFICATIONS | |||
MODEL | PGS-740-54 | PGS-740 | PGS-800 |
Recommended Power | 35 - 65 HP | ||
Approx. Performance | 650 Imp. Tons/Hour | ||
Height of Chute Base | 35" | ||
Chute Rotation | On Anti-Friction Ring, Hydraulic Driven with Motor | ||
Height of Housing | 36-3/4" | ||
Cutting Height (Lateral Blades) | 58-1/2" | ||
Working Width | 54" | 74" | 80" |
Drum Diameter | 28" | ||
Depth of Drum | 10-1/2" | ||
Drum Position | Centered | ||
Drum Liner | 3/16" in Hardox 450 | ||
Impeller Blades | 4 Blades x 3/8" Thickness - Welded | ||
Size & Height of Impeller Shaft | Diameter: 1.575" (40 mm) Height: 18" |
||
Impeller Speed | 540 RPM (CW) | ||
Standard PTO Shaft | T60 | ||
Auger | Double Ribboned, Welded, 28" Diameter, Serrated | ||
Drive Chain | RENOLD No. 80HV in Oil Bath | ||
Shear Bolt | 1 for the Impeller + 1 for the Auger | ||
Scraper Blade - Carbon Steel | Standard Equipment | ||
Scraper Blade - Stainless Steel | Optional | ||
Skid Shoes - Carbon Steel (Quick Adjustment) | Standard Equipment (2 Skid Shoes) | ||
Skid Shoes - Stainless Steel (Quick Adjustment) | Optional (2 Skid Shoes) | ||
Skid Shoes - Rocktec (Quick Adjustment) | Optional (2 Skid Shoes) | ||
Bearing/Ductile Iron Casing | Standard Equipment | ||
3 Point Hitch | Category 2 | ||
Center of Gravity from 3 Point Hitch at It's Shortest | 30-1/2" | ||
Rational Force | 40 - 452 lbs./in. | 42 - 468 lbs./in. | 44 - 580 lbs./in. |
Weight* | 1,405 lbs. | 1,475 lbs. | 1,526 lbs. |
*Weight including the chute, deflector cylinder & hydraulic motor for chute rotation. |